Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Mississippi are Jackson with 143,709, Gulfport at 72,823, Southaven with 56,851, Hattiesburg at 48,414, and Biloxi with 48,235. You can get the most current Census population data for all 420 Mississippi cities, sorted from the most populous cities in Mississippi to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Mississippi cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Jackson | 143,709 |
2 | Gulfport | 72,823 |
3 | Southaven | 56,851 |
4 | Hattiesburg | 48,414 |
5 | Biloxi | 48,235 |
6 | Olive Branch | 47,029 |
7 | Tupelo | 37,675 |
8 | Meridian | 33,551 |
9 | Pearl | 28,117 |
10 | Madison | 27,987 |
11 | Greenville | 27,644 |
12 | Oxford | 27,008 |
13 | Clinton | 26,698 |
14 | Horn Lake | 26,468 |
15 | Brandon | 25,719 |
16 | Starkville | 25,444 |
17 | Ridgeland | 24,459 |
18 | Columbus | 23,035 |
19 | Pascagoula | 21,582 |
20 | Vicksburg | 20,192 |
21 | Gautier | 19,021 |
22 | Ocean Springs | 18,997 |
23 | Hernando | 18,239 |
24 | Long Beach | 16,991 |
25 | Laurel | 16,979 |
26 | Corinth | 14,259 |
27 | Natchez | 13,933 |
28 | Clarksdale | 13,850 |
29 | Greenwood | 13,421 |
30 | D'Iberville | 13,286 |
31 | Byram | 12,651 |
32 | Grenada | 12,267 |
33 | McComb | 11,914 |
34 | Moss Point | 11,890 |
35 | Picayune | 11,862 |
36 | Brookhaven | 11,571 |
37 | Petal | 11,403 |
38 | Canton | 10,742 |
39 | Flowood | 10,675 |
40 | Bay St. Louis | 10,511 |
41 | Cleveland | 10,401 |
42 | West Point | 9,770 |
43 | Yazoo City | 9,754 |
44 | Diamondhead | 9,236 |
45 | Booneville | 9,081 |
46 | Indianola | 9,003 |
47 | Gulf Hills | 8,647 |
48 | Senatobia | 8,287 |
49 | St. Martin | 7,843 |
50 | New Albany | 7,706 |
51 | Richland | 7,400 |
52 | Batesville | 7,330 |
53 | Waveland | 6,990 |
54 | Gulf Park Estates | 6,965 |
55 | Philadelphia | 6,921 |
56 | Kosciusko | 6,842 |
57 | Holly Springs | 6,732 |
58 | Latimer | 6,436 |
59 | Amory | 6,422 |
60 | Pass Christian | 6,255 |
61 | West Hattiesburg | 6,234 |
62 | Louisville | 5,913 |
63 | Pontotoc | 5,882 |
64 | Columbia | 5,727 |
65 | Ripley | 5,338 |
66 | Forest | 5,279 |
67 | Vancleave | 5,207 |
68 | Saltillo | 4,955 |
69 | Aberdeen | 4,860 |
70 | Carthage | 4,821 |
71 | Florence | 4,753 |
72 | Crystal Springs | 4,681 |
73 | Ellisville | 4,544 |
74 TIE | Fulton | 4,534 |
74 TIE | Waynesboro | 4,534 |
76 | University | 4,480 |
77 | Pearl River | 4,298 |
78 | Wiggins | 4,259 |
79 | Mississippi State | 4,095 |
80 | Winona | 4,079 |
81 | Magee | 3,938 |
82 | Leakesville | 3,767 |
83 | Houston | 3,713 |
84 | Leland | 3,693 |
85 | Morton | 3,621 |
86 | Hazlehurst | 3,479 |
87 | Beechwood | 3,468 |
88 | Water Valley | 3,381 |
89 | Gluckstadt | 3,308 |
90 | Escatawpa | 3,239 |
91 | Newton | 3,108 |
92 | Iuka | 3,077 |
93 | Baldwyn | 3,066 |
94 | Lucedale | 3,055 |
95 | New Hope | 2,983 |
96 | Bridgetown | 2,893 |
97 | Poplarville | 2,818 |
98 | Verona | 2,732 |
99 | Ruleville | 2,485 |
100 | Macon | 2,455 |
101 | Okolona | 2,443 |
102 | Guntown | 2,427 |
103 | Tutwiler | 2,418 |
104 | Collins | 2,271 |
105 | Nicholson | 2,229 |
106 | Hide-A-Way Lake | 2,194 |
107 | Hollandale | 2,162 |
108 | Kiln | 2,156 |
109 | Mendenhall | 2,145 |
110 TIE | Eupora | 2,096 |
110 TIE | Tunica Resorts | 2,096 |
112 | Rawls Springs | 2,069 |
113 | Sumrall | 2,064 |
114 | Durant | 2,017 |
115 | Farmington | 2,015 |
116 | Cleary | 2,010 |
117 | Union | 2,004 |
118 | Quitman | 1,973 |
119 | Lynchburg | 1,950 |
120 | Purvis | 1,943 |
121 TIE | Decatur | 1,920 |
121 TIE | Sharon | 1,920 |
123 | Nettleton | 1,892 |
124 | Raymond | 1,881 |
125 | Shelby | 1,870 |
126 | Mooreville | 1,839 |
127 | Moorhead | 1,832 |
128 | Magnolia | 1,830 |
129 | Belmont | 1,815 |
130 | Wesson | 1,796 |
131 | Arnold Line | 1,789 |
132 | Collinsville | 1,783 |
133 | Belzoni | 1,764 |
134 | Charleston | 1,722 |
135 | Drew | 1,704 |
136 | Marion | 1,690 |
137 | Sardis | 1,686 |
138 | Lumberton | 1,643 |
139 | Flora | 1,634 |
140 | Tchula | 1,630 |
141 | Bruce | 1,608 |
142 | Bay Springs | 1,599 |
143 | DeLisle | 1,583 |
144 | Oak Grove | 1,569 |
145 | Ackerman | 1,565 |
146 | Itta Bena | 1,549 |
147 | Glendale | 1,514 |
148 | Rolling Fork | 1,509 |
149 | Calhoun City | 1,482 |
150 | Shannon | 1,480 |
151 | Terry | 1,479 |
152 | Tylertown | 1,471 |
153 | Rosedale | 1,460 |
154 | Summit | 1,455 |
155 | Lexington | 1,447 |
156 | Lyman | 1,440 |
157 | Columbus AFB | 1,428 |
158 | Mound Bayou | 1,417 |
159 | Hurley | 1,391 |
160 | Walls | 1,389 |
161 | Monticello | 1,384 |
162 | Shaw | 1,363 |
163 | Fayette | 1,358 |
164 | Byhalia | 1,357 |
165 | Wade | 1,349 |
166 | Coldwater | 1,339 |
167 | Nellieburg | 1,321 |
168 | Robinhood | 1,291 |
169 | Pelahatchie | 1,286 |
170 | Marks | 1,283 |
171 | Victoria | 1,245 |
172 | Conehatta | 1,240 |
173 | Saucier | 1,199 |
174 TIE | Duck Hill | 1,181 |
174 TIE | Goodman | 1,181 |
176 | Port Gibson | 1,170 |
177 | Centreville | 1,168 |
178 | Mantachie | 1,140 |
179 | Lambert | 1,134 |
180 | Caledonia | 1,115 |
181 | Taylorsville | 1,112 |
182 | Raleigh | 1,087 |
183 | Ecru | 1,080 |
184 | Como | 1,075 |
185 | Alcorn State University | 1,071 |
186 | Vardaman | 1,058 |
187 | Hillsboro | 962 |
188 | North Tunica | 941 |
189 | Edwards | 937 |
190 | Mississippi Valley State University | 936 |
191 | Morgantown | 930 |
192 | Blue Mountain | 926 |
193 | Prentiss | 925 |
194 | Big Point | 918 |
195 | Derma | 917 |
196 | Jonestown | 902 |
197 | Tunica | 898 |
198 | Richton | 896 |
199 | Sunflower | 895 |
200 | Brooksville | 885 |
201 | Vaiden | 881 |
202 | Mount Olive | 875 |
203 | Kearney Park | 867 |
204 | Woodville | 864 |
205 | Gloster | 859 |
206 | Mathiston | 855 |
207 | Burnsville | 845 |
208 TIE | Plantersville | 843 |
208 TIE | Stonewall | 843 |
210 | Friars Point | 840 |
211 TIE | De Kalb | 837 |
211 TIE | Pickens | 837 |
213 | Inverness | 805 |
214 | Pearlington | 803 |
215 | Bude | 783 |
216 | Coffeeville | 776 |
217 | Metcalfe | 760 |
218 | Maben | 758 |
219 | Toomsuba | 728 |
220 | Scooba | 726 |
221 | New Hamilton | 712 |
222 | Algoma | 708 |
223 | Thaxton | 694 |
224 | Helena | 692 |
225 | Renova | 691 |
226 | New Houlka | 687 |
227 | Walnut | 682 |
228 | Beaumont | 660 |
229 | Elliott | 629 |
230 | Sherman | 626 |
231 | Sandersville | 621 |
232 | Heidelberg | 616 |
233 | Utica | 615 |
234 | Crenshaw | 613 |
235 | Foxworth | 606 |
236 | Clara | 597 |
237 | Isola | 590 |
238 TIE | Kilmichael | 587 |
238 TIE | Polkville | 587 |
240 | Standing Pine | 573 |
241 | Cloverdale | 569 |
242 | Randolph | 567 |
243 | Meridian Station | 557 |
244 | White Oak | 551 |
245 TIE | Liberty | 537 |
245 TIE | New Augusta | 537 |
247 | Crowder | 536 |
248 | Ashland | 528 |
249 | Wheeler | 525 |
250 | Redwater | 514 |
251 TIE | Agricola | 512 |
251 TIE | Smithville | 512 |
253 | Walnut Grove | 506 |
254 | Boyle | 497 |
255 | Hermanville | 495 |
256 | Hatley | 489 |
257 | Myrtle | 488 |
258 | Anguilla | 486 |
259 | Hickory Flat | 481 |
260 TIE | Enterprise | 478 |
260 TIE | Eudora | 478 |
262 TIE | Roxie | 472 |
262 TIE | Tremont | 472 |
264 TIE | Courtland | 468 |
264 TIE | Lake | 468 |
266 | State Line | 461 |
267 TIE | Dumas | 455 |
267 TIE | Oakland | 455 |
269 | Meadville | 441 |
270 | Weir | 440 |
271 | Blue Springs | 439 |
272 | Falkner | 430 |
273 | Jumpertown | 426 |
274 | Carrollton | 423 |
275 | Bolton | 421 |
276 | Mount Pleasant | 418 |
277 | Baxterville | 416 |
278 | Crawford | 412 |
279 | Mayersville | 407 |
280 | Hickory | 406 |
281 | Potts Camp | 404 |
282 | Soso | 403 |
283 | Taylor | 400 |
284 | Lakeview | 394 |
285 | Shubuta | 390 |
286 | Abbeville | 385 |
287 | Webb | 384 |
288 | Shuqualak | 383 |
289 | North Carrollton | 381 |
290 | Paris | 378 |
291 | Noxapater | 377 |
292 | Tucker | 376 |
293 | Glen | 375 |
294 | Runnelstown | 369 |
295 TIE | New Hebron | 367 |
295 TIE | Osyka | 367 |
297 | D'Lo | 366 |
298 | Tishomingo | 363 |
299 | Merigold | 348 |
300 | Puckett | 347 |
301 | Benoit | 345 |
302 | Kirkville | 342 |
303 | Kokomo | 340 |
304 | Sledge | 337 |
305 TIE | Ethel | 336 |
305 TIE | Harperville | 336 |
307 | Arkabutla | 326 |
308 | Artesia | 320 |
309 | Bogue Chitto CDP | 319 |
310 | McLain | 316 |
311 | Mize | 312 |
312 | Benton | 311 |
313 | Bentonia | 304 |
314 | Bogue Chitto CDP | 301 |
315 | Sidon | 299 |
316 | Seminary | 294 |
317 | Snow Lake Shores | 292 |
318 | Beauregard | 289 |
319 TIE | Arcola | 287 |
319 TIE | Toccopola | 287 |
321 TIE | Bovina | 277 |
321 TIE | Gunnison | 277 |
323 TIE | De Soto | 273 |
323 TIE | Rienzi | 273 |
325 | Duncan | 271 |
326 | Lyon | 270 |
327 | Chunky | 269 |
328 | Louin | 266 |
329 | Farrell | 265 |
330 | Pope | 261 |
331 TIE | Elizabeth | 259 |
331 TIE | Sebastopol | 259 |
333 TIE | French Camp | 256 |
333 TIE | Skene | 256 |
335 | Sumner | 250 |
336 | Georgetown | 247 |
337 | Cruger | 246 |
338 | Mantee | 241 |
339 | Cary | 238 |
340 | Beulah | 237 |
341 | Hamilton | 236 |
342 TIE | Bond | 234 |
342 TIE | Glen Allan | 234 |
344 | Crosby | 229 |
345 | Grace | 227 |
346 | Bethlehem | 226 |
347 | Schlater | 222 |
348 | Coahoma | 219 |
349 | Rena Lara | 217 |
350 | Longview | 215 |
351 | Lauderdale | 214 |
352 | Henderson Point | 211 |
353 TIE | Eagle Bend | 202 |
353 TIE | Sturgis | 202 |
355 | Morgan City | 199 |
356 | Pachuta | 198 |
357 | Marietta | 195 |
358 | Lula | 190 |
359 | Golden | 187 |
360 | Buckatunna | 182 |
361 | Braxton | 181 |
362 | Bassfield | 180 |
363 | Pace | 173 |
364 | Silver Creek | 172 |
365 | Louise | 168 |
366 | Silver City | 163 |
367 | Kossuth | 162 |
368 | New Site | 160 |
369 | Darling | 157 |
370 TIE | Lena | 154 |
370 TIE | Pittsboro | 154 |
372 | Eastabuchie | 148 |
373 | Holcomb | 143 |
374 TIE | Glendora | 139 |
374 TIE | Winstonville | 139 |
376 | Eden | 138 |
377 | West | 136 |
378 | Independence | 131 |
379 TIE | Big Creek | 128 |
379 TIE | Biggersville | 128 |
379 TIE | Sallis | 128 |
382 | Stewart | 127 |
383 | Fernwood | 121 |
384 | Valley Park | 120 |
385 | Falcon | 116 |
386 TIE | Walthall | 114 |
386 TIE | Woodland | 114 |
388 | Bobo | 108 |
389 TIE | Alligator | 107 |
389 TIE | Ovett | 107 |
391 TIE | McCool | 105 |
391 TIE | Winterville | 105 |
393 TIE | Montrose | 102 |
393 TIE | Paden | 102 |
395 | Pattison | 100 |
396 | Slate Springs | 98 |
397 TIE | Strayhorn | 96 |
397 TIE | Tula | 96 |
399 | Sylvarena | 84 |
400 | Gattman | 82 |
401 | Redwood | 73 |
402 | Panther Burn | 69 |
403 | Doddsville | 67 |
404 | Tillatoba | 57 |
405 | Learned | 55 |
406 | Bolivar | 49 |
407 | Dundee | 45 |
408 | Red Banks | 41 |
409 | Scott | 39 |
410 | Satartia | 38 |
411 | Symonds | 27 |
412 TIE | Moselle | 24 |
412 TIE | Stoneville | 24 |
414 | Pheba | 22 |
415 TIE | Dennis | 21 |
415 TIE | Van Vleet | 21 |
417 | Leaf | 16 |
418 TIE | Jacinto | 12 |
418 TIE | Waterford | 12 |
420 | Chalybeate | 11 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Mississippi cities.